My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$59.96$57.82$55.68$55.68
6 x 3 x 12"3100077.6274.8472.0772.07
6 x 4 x 15"31000107.80103.95100.10100.10
8 x 3 x 15"31000124.18119.75115.31115.31
8 x 3 x 20"31000161.70155.93150.15150.15
8 x 4 x 18"31000181.10174.64168.17168.17
8 x 4 x 22"3500101.2997.6794.0694.06
10 x 4 x 20"350096.2692.8389.3989.39
10 x 4 x 24"3500119.84115.56111.28111.28
10 x 6 x 20"3500146.17140.95135.73135.73
10 x 6 x 24"3500111.13107.16103.19103.19
10 x 8 x 20"3500131.42126.72122.03122.03
10 x 8 x 24"3500157.68152.05146.42146.42
12 x 8 x 24"3500169.67163.61157.55157.55
12 x 8 x 30"3250106.93103.1199.2999.29
12 x 10 x 24"3250103.4799.7896.0896.08
12 x 10 x 30"3250129.40124.78120.16120.16
12 x 12 x 18"325092.3789.0785.7785.77
12 x 12 x 24"3250133.81133.81133.81133.81
12 x 12 x 30"3250139.37134.39129.42129.42
14 x 14 x 26"3250132.80128.06123.32123.32
14 x 14 x 30"3250158.47152.81147.15147.15
15 x 9 x 24"3250101.7098.0694.4394.43
15 x 9 x 32"3250135.98131.13126.27126.27
16 x 12 x 30"3200125.51121.03116.55116.55
16 x 14 x 24"3250131.14126.45121.77121.77
16 x 14 x 36"3250188.57181.83175.10175.10
18 x 8 x 24"3250128.28123.70119.12119.12
18 x 14 x 36"3200167.80161.81155.82155.82
18 x 16 x 40"310087.8284.6981.5581.55
20 x 10 x 36"3200158.97153.29147.62147.62
20 x 16 x 42"3100110.12106.19102.26102.26
20 x 18 x 26"310076.5473.8071.0771.07
20 x 18 x 36"310099.8196.2492.6892.68
24 x 10 x 36"310089.2586.0682.8882.88
24 x 10 x 48"3100119.06114.80110.55110.55
24 x 12 x 36"310094.5191.1487.7687.76
24 x 20 x 48"35074.4971.8369.1769.17
24 x 24 x 48"35080.7177.8374.9574.95
26 x 24 x 48"35090.5487.3084.0784.07
26 x 24 x 60"350113.29109.24105.20105.20
28 x 24 x 60"350121.83117.48113.13113.13
30 x 26 x 60"350121.41117.07112.74112.74
32 x 28 x 48"350109.48105.57101.66101.66
36 x 32 x 48"350121.83117.48113.13113.13
38 x 36 x 70"350186.02179.37172.73172.73
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Primary Resources