My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$106.40$102.60$98.80$98.80
18 x 18"16671667 lbs.106.40102.6098.8098.80
18 x 24"12501250 lbs.106.40102.6098.8098.80
24 x 30"750750 lbs.106.40102.6098.8098.80
30 x 30"600600 lbs.106.40102.6098.8098.80
30 x 48"375375 lbs.106.40102.6098.8098.80
36 x 36"415415 lbs.106.40102.6098.8098.80
48 x 48"235325 lbs.102.5998.9395.2695.26
12 x 12"34003400 lbs.241.78233.15224.51224.51
24 x 36"580580 lbs.241.78233.15224.51224.51
12 x 15"26002600 lbs.200.48193.32186.16186.16
15 x 15"21002100 lbs.200.48193.32186.16186.16
8 x 30"10001000 lbs.91.6688.3885.1185.11
8 1/2 x 11"77007700 lbs.102.3498.6995.0395.03
18 x 18"22002200 lbs.102.3498.6995.0395.03
18 x 24"16671667 lbs.103.0499.3695.6895.68
24 x 36"833833 lbs.105.98105.98105.98105.98
30 x 40"600600 lbs.95.6692.2588.8388.83
36 x 36"535535 lbs.102.3498.6995.0395.03
36 x 48"416416 lbs.103.0499.3695.6895.68
18 x 18"16001600 lbs.105.91102.1398.3598.35
18 x 24"12501250 lbs.98.7795.2491.7291.72
24 x 36"625625 lbs.98.7795.2491.7291.72
30 x 40"450450 lbs.87.9584.8181.6781.67
36 x 48"312312 lbs.87.4384.3181.1981.19
8 1/2 x 11"46004600 lbs.95.8092.3888.9688.96
11 x 16"24502450 lbs.95.8092.3888.9688.96
12 x 12"30003000 lbs.95.8092.3888.9688.96
12 x 18"20002000 lbs.95.8092.3888.9688.96
15 x 20"14001400 lbs.95.8092.3888.9688.96
18 x 18"13001300 lbs.101.7998.1694.5294.52
18 x 24"10001000 lbs.95.8092.3888.9688.96
24 x 36"500500 lbs.95.8092.3888.9688.96
30 x 40"360360 lbs.95.8092.3888.9688.96
36 x 48"250250 lbs.96.3292.8889.4489.44
40 x 48"225225 lbs.95.8092.3888.9688.96
18 x 24"830830 lbs.162.57156.76150.96150.96
24 x 36"410410 lbs.162.57156.76150.96150.96
12 x 18"330050 lbs.63.8461.5659.2859.28
15 x 20"240050 lbs.63.8461.5659.2859.28
18 x 24"166650 lbs.63.8461.5659.2859.28
17 x 27"36010 lbs.42.6641.1339.6139.61
17 x 27"1605 lbs.31.0529.9428.8328.83
20 x 30"60025 lbs.45.9244.2842.6442.64
20 x 30"120050 lbs.63.8461.5659.2859.28
24 x 30"100050 lbs.63.8461.5659.2859.28
24 x 36"16010 lbs.19.1518.4717.7817.78
24 x 36"32020 lbs.24.7423.8522.9722.97
24 x 36"40025 lbs.33.3932.2031.0131.01
24 x 36"80050 lbs.80.7180.7180.7180.71
36 x 48"41550 lbs.63.8461.5659.2859.28
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Primary Resources