My AccountView Cart / Check Out Subtotal: $0.00
Skid Lot Edge Protectors
Skid Lot Edge Protectors
Safeguard products from damage.
  • Edge Protectors brace loads and add extra support for double stacked pallets.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
Price Per Skid
Add to Cart
1+
2 x 2 x 12".1205,880$993.22
2 x 2 x 18".1205,8801471.33
2 x 2 x 24".1202,9401032.85
2 x 2 x 30".1202,9401293.47
2 x 2 x 36".1202,9401174.77
2 x 2 x 40".1202,9401979.71
2 x 2 x 48".1202,9401566.02
2 x 2 x 60".1202,9402452.09
2 x 2 x 72".1201,4701370.15
2 1/2 x 2 1/2 x 30".1202,5201252.48
2 1/2 x 2 1/2 x 36".1202,5201832.92
2 1/2 x 2 1/2 x 40".1202,5201833.10
2 1/2 x 2 1/2 x 48".1202,5202245.98
3 x 3 x 12".1204,2001307.42
3 x 3 x 18".1204,2001613.72
3 x 3 x 24".1202,100997.91
3 x 3 x 30".1202,1001225.47
3 x 3 x 36".1202,1001514.16
3 x 3 x 40".1202,1001831.05
3 x 3 x 48".1202,1002066.25
3 x 3 x 60".1202,1002988.78
3 x 3 x 72".1201,0501780.60
2 x 2 x 12".1604,4801038.48
2 x 2 x 18".1604,4801521.16
2 x 2 x 24".1602,2401098.24
2 x 2 x 30".1602,2401304.40
2 x 2 x 36".1602,2401643.52
2 x 2 x 40".1602,2401753.18
2 x 2 x 48".1602,2402173.57
2 x 2 x 60".1602,2403086.64
2 x 2 x 72".1601,1201894.04
2 1/2 x 2 1/2 x 30".1601,9201335.06
2 1/2 x 2 1/2 x 36".1601,9201953.64
2 1/2 x 2 1/2 x 40".1601,9202402.35
3 x 3 x 12".1603,2001097.40
3 x 3 x 18".1603,2001755.49
3 x 3 x 24".1601,6001054.22
3 x 3 x 30".1601,6001317.77
3 x 3 x 36".1601,6001721.28
3 x 3 x 40".1601,6001757.00
3 x 3 x 48".1601,6002294.40
3 x 3 x 60".1601,6002785.44
3 x 3 x 72".1608001472.86
2 x 2 x 12".2253,0801002.12
2 x 2 x 18".2253,0801751.32
2 x 2 x 24".2251,5401079.04
2 x 2 x 30".2251,5401172.39
2 x 2 x 36".2251,5401578.43
2 x 2 x 40".2251,5401707.17
2 x 2 x 48".2251,5401964.35
2 x 2 x 60".2251,5403032.64
2 x 2 x 72".2257701556.58
2 1/2 x 2 1/2 x 30".2251,3201529.20
2 1/2 x 2 1/2 x 36".2251,3201834.96
2 1/2 x 2 1/2 x 40".2251,3201873.78
2 1/2 x 2 1/2 x 48".2251,3202201.95
3 x 3 x 12".2252,2001145.33
3 x 3 x 18".2252,2001567.33
3 x 3 x 24".2251,1001145.28
3 x 3 x 30".2251,1001431.36
3 x 3 x 36".2251,1001709.27
3 x 3 x 40".2251,1001908.48
3 x 3 x 48".2251,1002229.16
3 x 3 x 60".2251,1002793.22
3 x 3 x 72".2255501558.12
2 x 2 x 36".1602,2401793.75
2 x 2 x 48".1602,2402417.48
3 x 3 x 36".1601,6001904.20
3 x 3 x 48".1601,6002220.44
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Primary Resources