My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.14$3.99$3.84$3.84$3.84
8 x 4 x 52"ECT-32 Corrugated15/4804.274.123.973.973.97
13 x 3 x 30"ECT-32 Corrugated25/3753.803.663.533.533.53
14 x 4 x 42"ECT-32 Corrugated15/2405.535.345.145.145.14
14 x 4 x 52"ECT-32 Corrugated15/2406.576.336.106.106.10
14 x 4 x 68"ECT-44 Corrugated10/24012.8812.4211.9611.9611.96
15 x 2 x 9"ECT-32 Corrugated25/7501.191.151.101.101.10
18 x 6 x 45"ECT-44 Corrugated5/12011.3110.9010.5010.5010.50
18 x 7 x 52"ECT-44 Corrugated5/12014.0613.5613.0613.0613.06
20 x 8 x 50"ECT-44 Corrugated5/12010.229.869.499.499.49
20 x 8 x 60"ECT-44 Corrugated5/12012.8112.3511.9011.9011.90
24 x 5 x 18"ECT-32 Corrugated25/2502.312.232.142.142.14
24 x 5 x 24"ECT-32 Corrugated25/2503.233.113.003.003.00
24 x 6 x 18"ECT-44 Corrugated10/1405.835.625.415.415.41
26 x 6 x 20"ECT-32 Corrugated10/1203.923.783.643.643.64
28 x 5 x 24"ECT-32 Corrugated10/1204.334.174.024.024.02
28 x 5 x 38"ECT-32 Corrugated20/1206.085.875.655.655.65
28 x 6 x 52"ECT-32 Corrugated5/12011.3310.9210.5210.5210.52
30 x 5 x 24"ECT-32 Corrugated10/1203.383.263.143.143.14
30 x 5 x 30"ECT-32 Corrugated10/1203.803.673.533.533.53
30 x 6 x 24"ECT-44 Corrugated10/1408.237.947.647.647.64
30 x 6 x 30"ECT-44 Corrugated10/1209.629.288.948.948.94
30 x 6 x 40"ECT-44 Corrugated10/14011.8911.4611.0411.0411.04
36 x 5 x 24"ECT-32 Corrugated20/1204.554.394.234.234.23
36 x 5 x 30"ECT-32 Corrugated20/1204.624.464.294.294.29
36 x 5 x 36"ECT-32 Corrugated20/1205.084.904.724.724.72
36 x 5 x 40"ECT-44 Corrugated20/1209.769.419.069.069.06
36 x 5 x 42"ECT-44 Corrugated5/1209.989.989.989.989.98
36 x 5 x 48"ECT-44 Corrugated5/12013.5313.0512.5612.5612.56
36 x 6 x 36"ECT-44 Corrugated10/12013.2012.7312.2512.2512.25
36 x 6 x 42"ECT-44 Corrugated5/12010.7810.3910.0110.0110.01
36 x 8 x 30"ECT-44 Corrugated10/12011.4711.0610.6510.6510.65
40 x 5 x 45"ECT-44 Corrugated10/12016.5215.9315.3415.3415.34
40 x 6 x 36"ECT-44 Corrugated20/12010.8510.4610.0710.0710.07
40 x 6 x 40"ECT-44 Corrugated20/12012.4412.0011.5511.5511.55
40 x 8 x 50"ECT-44 Corrugated5/12023.7122.8622.0122.0122.01
44 x 6 x 35"ECT-44 Corrugated10/12013.6213.1312.6412.6412.64
48 x 8 x 24"ECT-44 Corrugated10/12014.1113.6113.1113.1113.11
54 x 8 x 28"ECT-44 Corrugated5/12022.9322.1121.2921.2921.29
56 x 10 x 32"ECT-44 Corrugated5/12021.4520.6819.9219.9219.92
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Primary Resources