My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.43$.41$.40$.40
3 x 3 x 3"5040.0030.0027.0025.00
4 x 2 x 2"50.36.34.33.33
4 x 3 x 2"50.45.43.41.41
4 x 3 x 3"50.56.54.52.52
4 x 4 x 1"50.59.57.55.55
4 x 4 x 2"50.62.60.58.58
4 x 4 x 3"50.68.66.63.63
4 x 4 x 4"50.85.82.79.79
5 x 2 x 2"50.62.60.58.58
5 x 3 x 2"50.74.72.69.69
5 x 3 x 3"50.62.60.58.58
5 x 4 x 2"50.65.63.61.61
5 x 4 x 3"50.73.70.68.68
5 x 4 x 4"50.88.84.81.81
5 x 5 x 2"50.65.63.61.61
5 x 5 x 3"501.081.041.011.01
5 x 5 x 4"501.041.00.96.96
5 x 5 x 5"501.171.131.091.09
6 x 2 x 2"50.46.44.43.43
6 x 3 x 2"50.56.54.52.52
6 x 3 x 3"50.64.62.59.59
6 x 4 x 2"50.68.66.63.63
6 x 4 x 3"50.77.74.72.72
6 x 4 x 3"126.7025.7424.7924.79
6 x 4 x 4"50.95.92.88.88
6 x 5 x 2"50.88.84.81.81
6 x 5 x 3"501.131.091.051.05
6 x 5 x 4"501.311.261.211.21
6 x 5 x 5"501.071.03.99.99
6 x 6 x 2"501.141.101.061.06
6 x 6 x 3"501.261.221.171.17
6 x 6 x 4"501.481.431.381.38
6 1/2 x 3 1/4 x 1 1/4"50.67.64.62.62
6 1/2 x 4 1/2 x 2 1/2"501.02.99.95.95
6 1/2 x 4 7/8 x 2 5/8"50.67.64.62.62
6 1/2 x 4 7/8 x 3 3/4"50.80.77.74.74
7 x 3 x 2"50.58.56.54.54
7 x 3 x 3"50.67.64.62.62
7 x 4 x 2"50.73.70.68.68
7 x 4 x 3"50.88.84.81.81
7 x 4 x 4"501.101.061.021.02
7 x 5 x 2"501.01.97.94.94
7 x 5 x 2"128.1827.1826.1726.17
7 x 5 x 3"501.141.101.061.06
7 x 5 x 4"501.221.171.131.13
7 x 5 x 5"501.02.99.95.95
7 x 6 x 3"501.261.221.171.17
7 1/8 x 5 x 3"50.76.73.70.70
8 x 3 x 2"50.64.62.59.59
8 x 3 x 3"50.85.82.79.79
8 x 4 x 2"50.86.83.80.80
8 x 4 x 3"50.96.93.90.90
8 x 4 x 4"501.041.00.96.96
8 x 5 x 2"50.89.86.83.83
8 x 5 x 3"50.85.82.79.79
8 x 5 x 4"50.93.90.87.87
8 x 6 x 2"501.201.161.121.12
8 x 6 x 3"501.221.171.131.13
8 x 6 x 4"501.841.771.711.71
8 x 8 x 4"501.661.601.541.54
9 x 3 x 3"50.85.82.79.79
9 x 4 x 3"501.101.061.021.02
9 x 4 x 4"501.071.03.99.99
9 x 5 x 3"50.85.82.79.79
9 x 6 x 2"501.221.171.131.13
9 x 6 x 3"501.171.131.081.03
9 x 6 x 4"501.371.321.271.27
9 x 7 x 4"501.411.361.311.31
10 x 3 x 3"501.351.301.251.25
10 x 4 x 2"50.92.89.85.85
10 x 4 x 3"50.71.69.66.66
10 x 4 x 4"501.141.101.061.06
10 x 5 x 5"501.371.321.271.27
10 x 6 x 4"501.391.351.301.30
10 x 6 x 6"501.531.471.421.42
10 x 7 x 3"501.561.501.451.45
12 x 4 x 2"50.59.57.55.55
12 x 4 x 4"501.201.161.121.12
12 x 6 x 4"501.421.371.321.32
12 x 6 x 6"501.751.691.631.63
12 x 9 x 2"502.112.031.961.96
12 x 9 x 4"502.112.031.961.96
13 1/2 x 3 1/2 x 3 1/2"50.85.82.79.79
14 x 4 x 4"501.371.321.271.27
16 x 4 x 4"501.751.691.631.63
17 1/2 x 3 1/2 x 3 1/2"501.02.99.95.95
24 x 4 x 4"501.531.471.421.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Primary Resources