My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.68$.66$.63
3 x 9 x 4 1/2"9"50/32001.01.98.94
4 x 9 x 4 1/2"9"50/1800.71.69.66
6 x 9 x 4 1/2"9"25/1800.73.70.67
8 x 9 x 4 1/2"9"50/24001.03.99.96
2 x 24 x 4 1/2"24"50/12002.031.961.88
4 x 24 x 4 1/2"24"50/600.93.90.86
6 x 24 x 4 1/2"24"50/6001.191.141.10
8 x 24 x 4 1/2"24"50/6001.371.321.27
12 x 24 x 4 1/2"24"50/8003.673.543.41
2 x 12 x 4 1/2"12"50/1800.67.64.62
3 x 12 x 4 1/2"12"50/10001.071.031.00
4 x 12 x 4 1/2"12"50/1200.74.71.69
5 x 12 x 4 1/2"12"50/16001.191.151.11
6 x 12 x 4 1/2"12"50/1400.82.79.76
8 x 12 x 4 1/2"12"50/1200.92.89.86
9 x 12 x 4 1/2"12"50/1200.83.80.77
10 x 12 x 4 1/2"12"25/6001.051.01.97
12 x 12 x 4 1/2"12"50/6001.161.121.08
16 x 12 x 4 1/2"12"50/16001.961.891.82
4 x 15 x 4 1/2"15"50/1200.99.95.91
6 x 15 x 4 1/2"15"50/12001.101.061.02
8 x 15 x 4 1/2"15"50/1200.98.94.91
2 x 18 x 4 1/2"18"50/1200.76.73.71
3 x 18 x 4 1/2"18"25/1200.85.82.79
4 x 18 x 4 1/2"18"50/1200.87.84.80
5 x 18 x 4 1/2"18"50/12001.651.591.53
6 x 18 x 4 1/2"18"50/12001.101.061.02
8 x 18 x 4 1/2"18"50/9001.141.101.06
10 x 18 x 4 1/2"18"25/9001.291.241.19
12 x 18 x 4 1/2"18"50/9001.411.351.30
18 x 18 x 4 1/2"18"50/9002.982.882.77
2 x 9 x 4 1/2"9"25/1800.95.91.88
4 x 9 x 4 1/2"9"50/18001.00.97.93
6 x 9 x 4 1/2"9"25/18001.061.03.99
2 x 18 x 4 1/2"18"50/12001.211.171.13
4 x 18 x 4 1/2"18"50/12001.401.351.30
6 x 18 x 4 1/2"18"50/12001.721.661.59
8 x 18 x 4 1/2"18"50/9001.841.781.71
12 x 18 x 4 1/2"18"50/9002.172.092.01
2 x 12 x 4 1/2"12"50/1800.98.94.91
3 x 12 x 4 1/2"12"50/10001.161.121.08
4 x 12 x 4 1/2"12"50/12001.061.03.99
6 x 12 x 4 1/2"12"50/14001.171.131.09
8 x 12 x 4 1/2"12"50/12001.351.301.25
10 x 12 x 4 1/2"12"25/6001.461.411.36
12 x 12 x 4 1/2"12"50/6001.611.551.50
4 x 24 x 4 1/2"24"50/6002.352.272.18
6 x 24 x 4 1/2"24"50/6002.502.412.32
8 x 24 x 4 1/2"24"50/6002.902.792.69
12 x 24 x 4 1/2"24"50/8003.463.343.22
2 x 12 x 4 1/2"12"1/2456.1554.1552.14
6 x 12 x 4 1/2"12"50/6002.072.001.93
7 x 12 x 4 1/2"12"50/6001.181.141.10
8 x 12 x 4 1/2"12"50/6001.911.851.78
9 x 12 x 4 1/2"12"50/6002.532.442.35
12 x 12 x 4 1/2"12"1/1297.1093.6490.17
4 x 18 x 4 1/2"18"50/6001.391.341.29
7 x 18 x 4 1/2"18"50/6001.511.451.40
8 x 18 x 4 1/2"18"50/6002.312.232.14
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Primary Resources