My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.47$.46$.44$.44
3 x 3 x 3"5040.0030.0027.0025.00
4 x 2 x 2"50.39.37.36.36
4 x 3 x 2"50.49.47.46.46
4 x 4 x 1"50.65.63.61.61
4 x 4 x 2"50.69.66.64.64
4 x 4 x 3"50.75.73.70.70
4 x 4 x 4"50.91.88.85.85
5 x 2 x 2"50.67.64.62.62
5 x 3 x 3"50.69.66.64.64
5 x 4 x 2"50.72.69.67.67
5 x 4 x 3"50.80.77.74.74
5 x 4 x 4"50.97.93.90.90
5 x 5 x 2"50.72.69.67.67
5 x 5 x 3"501.171.131.091.09
5 x 5 x 4"501.151.101.061.06
5 x 5 x 5"501.291.251.201.20
6 x 2 x 2"50.51.49.47.47
6 x 3 x 2"50.62.60.58.58
6 x 3 x 3"50.70.68.65.65
6 x 4 x 2"50.75.73.70.70
6 x 4 x 3"50.85.82.79.79
6 x 4 x 3"128.6027.5826.5626.56
6 x 4 x 4"501.051.01.97.97
6 x 5 x 2"50.97.93.90.90
6 x 5 x 3"501.241.201.151.15
6 x 5 x 4"501.401.351.301.30
6 x 5 x 5"501.181.141.091.09
6 x 6 x 2"501.261.211.171.17
6 x 6 x 3"501.391.341.291.29
6 x 6 x 4"501.601.551.491.49
6 1/2 x 3 1/4 x 1 1/4"50.72.70.67.67
6 1/2 x 4 1/2 x 2 1/2"501.111.071.031.03
6 1/2 x 4 7/8 x 2 5/8"50.72.70.67.67
6 1/2 x 4 7/8 x 3 3/4"50.87.84.80.80
7 x 3 x 2"50.63.60.58.58
7 x 3 x 3"50.74.71.68.68
7 x 4 x 2"50.80.77.74.74
7 x 4 x 3"50.97.93.90.90
7 x 4 x 4"501.211.171.121.12
7 x 5 x 2"501.111.071.031.03
7 x 5 x 2"130.1829.1128.0328.03
7 x 5 x 3"501.261.211.171.17
7 x 5 x 4"501.341.291.251.25
7 x 5 x 5"501.111.071.031.03
7 x 6 x 3"501.391.341.291.29
8 x 3 x 2"50.70.68.65.65
8 x 3 x 3"50.91.88.85.85
8 x 4 x 2"50.95.91.88.88
8 x 4 x 3"501.061.03.99.99
8 x 4 x 4"501.151.101.061.06
8 x 5 x 2"50.96.93.89.89
8 x 5 x 3"50.91.88.85.85
8 x 5 x 4"501.03.99.96.96
8 x 6 x 2"501.331.281.231.23
8 x 6 x 3"501.341.291.251.25
8 x 6 x 4"501.991.921.851.85
8 x 8 x 4"501.831.771.701.70
9 x 3 x 3"50.93.90.87.87
9 x 4 x 3"501.191.151.101.10
9 x 4 x 4"501.181.141.091.09
9 x 5 x 3"50.91.88.85.85
9 x 6 x 2"501.341.291.251.25
9 x 6 x 3"501.291.241.191.13
9 x 6 x 4"501.511.451.401.40
9 x 7 x 4"501.551.501.441.44
10 x 3 x 3"501.451.391.341.34
10 x 4 x 2"501.01.98.94.94
10 x 4 x 3"50.77.74.72.72
10 x 4 x 4"501.261.211.171.17
10 x 5 x 5"501.511.451.401.40
10 x 6 x 4"501.541.481.431.43
10 x 6 x 6"501.651.591.541.54
10 x 7 x 3"501.721.661.601.60
12 x 4 x 2"50.65.63.61.61
12 x 4 x 4"501.331.281.231.23
12 x 6 x 4"501.571.511.461.46
12 x 6 x 6"501.931.861.791.79
12 x 9 x 2"502.322.242.162.16
12 x 9 x 4"502.322.242.162.16
13 1/2 x 3 1/2 x 3 1/2"50.91.88.85.85
14 x 4 x 4"501.511.451.401.40
16 x 4 x 4"501.931.861.791.79
17 1/2 x 3 1/2 x 3 1/2"501.111.071.031.03
24 x 4 x 4"501.651.591.541.54
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Primary Resources