16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $112.96 | $112.96 | $112.96 | $112.96 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 127.69 | 127.69 | 127.69 | 127.69 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 105.30 | 105.30 | 105.30 | 105.30 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 187.99 | 187.99 | 187.99 | 187.99 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 178.84 | 178.84 | 178.84 | 178.84 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 105.71 | 105.71 | 105.71 | 105.71 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 100.95 | 100.95 | 100.95 | 100.95 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 165.33 | 165.33 | 165.33 | 165.33 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 197.09 | 197.09 | 197.09 | 197.09 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 133.22 | 133.22 | 133.22 | 133.22 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 140.57 | 140.57 | 140.57 | 140.57 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 146.76 | 146.76 | 146.76 | 146.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























