My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$153.65$148.16$142.68$142.68$142.68
5 x 10"4 7/8 x 8 3/4"#0025089.7886.5883.3783.3783.37
12 1/2 x 19"12 3/8 x 17 3/4"#65060.7658.5956.4256.4256.42
14 1/4 x 20"14 1/8 x 18 3/4"#75072.5269.9367.3467.3467.34
6 x 10"5 7/8 x 8 3/4"#0250116.19112.04107.89107.89107.89
7 1/4 x 12"7 1/8 x 10 3/4"#110048.3848.3848.3848.3848.38
8 1/2 x 12"8 3/8 x 10 3/4"#210064.6562.3460.0360.0360.03
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.4173.6870.9570.9570.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.1369.5566.9866.9866.98
10 1/2 x 16"10 3/8 x 14 3/4"#510097.4793.9990.5190.5190.51
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2961.9959.7059.7059.70
14 1/4 x 20"14 1/8 x 18 3/4"#75076.7373.9971.2571.2571.25
6 x 10"5 7/8 x 8 3/4"#02520.5719.8319.1019.1019.10
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7125.7624.8024.8024.80
8 1/2 x 12"8 3/8 x 10 3/4"#22536.1234.8333.5433.5433.54
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7123.8322.9522.9522.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6222.7721.9321.9321.93
10 1/2 x 16"10 3/8 x 14 3/4"#52537.4236.0934.7534.7534.75
12 1/2 x 19"12 3/8 x 17 3/4"#62533.7332.5231.3231.3231.32
14 1/4 x 20"14 1/8 x 18 3/4"#72549.7447.9746.1946.1946.19
6 x 10"5 7/8 x 8 3/4"#0250128.93124.32119.72119.72119.72
7 1/4 x 12"7 1/8 x 10 3/4"#110061.8959.6857.4757.4757.47
8 1/2 x 12"8 3/8 x 10 3/4"#210067.8965.4663.0463.0463.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6973.9571.2171.2171.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.5079.5676.6176.6176.61
10 1/2 x 16"10 3/8 x 14 3/4"#510096.7793.3189.8689.8689.86
12 1/2 x 19"12 3/8 x 17 3/4"#65062.7860.5358.2958.2958.29
14 1/4 x 20"14 1/8 x 18 3/4"#75075.1272.4469.7669.7669.76
6 x 10"5 7/8 x 8 3/4"#02515.9215.3514.7814.7814.78
7 1/4 x 12"7 1/8 x 10 3/4"#12518.9818.3117.6317.6317.63
8 1/2 x 12"8 3/8 x 10 3/4"#22521.7821.0120.2320.2320.23
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.0624.1723.2723.2723.27
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.1623.3022.4422.4422.44
10 1/2 x 16"10 3/8 x 14 3/4"#52530.0228.9427.8727.8727.87
12 1/2 x 19"12 3/8 x 17 3/4"#62534.3833.1631.9331.9331.93
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Primary Resources