My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$165.94$160.02$154.09$154.09$154.09
5 x 10"4 7/8 x 8 3/4"#0025096.9693.5090.0490.0490.04
12 1/2 x 19"12 3/8 x 17 3/4"#65065.6263.2760.9360.9360.93
14 1/4 x 20"14 1/8 x 18 3/4"#75078.3275.5272.7272.7272.72
6 x 10"5 7/8 x 8 3/4"#0250120.83116.52112.20112.20112.20
7 1/4 x 12"7 1/8 x 10 3/4"#110050.3250.3250.3250.3250.32
8 1/2 x 12"8 3/8 x 10 3/4"#210067.2464.8462.4462.4462.44
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310079.4676.6373.7973.7973.79
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410075.0172.3369.6569.6569.65
10 1/2 x 16"10 3/8 x 14 3/4"#5100101.3697.7494.1294.1294.12
12 1/2 x 19"12 3/8 x 17 3/4"#65066.8564.4662.0862.0862.08
14 1/4 x 20"14 1/8 x 18 3/4"#75079.8076.9574.1074.1074.10
6 x 10"5 7/8 x 8 3/4"#02522.2021.4120.6220.6220.62
7 1/4 x 12"7 1/8 x 10 3/4"#12528.8527.8226.7926.7926.79
8 1/2 x 12"8 3/8 x 10 3/4"#22539.0037.6136.2236.2236.22
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.6825.7324.7824.7824.78
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.5124.6023.6923.6923.69
10 1/2 x 16"10 3/8 x 14 3/4"#52540.4238.9737.5337.5337.53
12 1/2 x 19"12 3/8 x 17 3/4"#62536.4135.1133.8133.8133.81
14 1/4 x 20"14 1/8 x 18 3/4"#72553.7251.8049.8849.8849.88
6 x 10"5 7/8 x 8 3/4"#0250134.08129.29124.50124.50124.50
7 1/4 x 12"7 1/8 x 10 3/4"#110064.3662.0659.7659.7659.76
8 1/2 x 12"8 3/8 x 10 3/4"#210070.6068.0865.5665.5665.56
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310079.7676.9174.0674.0674.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.7982.7379.6679.6679.66
10 1/2 x 16"10 3/8 x 14 3/4"#5100100.6597.0593.4693.4693.46
12 1/2 x 19"12 3/8 x 17 3/4"#65066.6364.2561.8761.8761.87
14 1/4 x 20"14 1/8 x 18 3/4"#75079.7276.8774.0274.0274.02
6 x 10"5 7/8 x 8 3/4"#02517.1916.5815.9615.9615.96
7 1/4 x 12"7 1/8 x 10 3/4"#12520.5019.7619.0319.0319.03
8 1/2 x 12"8 3/8 x 10 3/4"#22523.5322.6921.8521.8521.85
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32527.0626.1025.1325.1325.13
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42526.1025.1624.2324.2324.23
10 1/2 x 16"10 3/8 x 14 3/4"#52532.4231.2730.1130.1130.11
12 1/2 x 19"12 3/8 x 17 3/4"#62537.1335.8034.4834.4834.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Primary Resources