My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.71$.68
3 x 9 x 4 1/2"9"50/32001.281.241.19
4 x 9 x 4 1/2"9"50/1800.82.79.76
6 x 9 x 4 1/2"9"25/2400.83.80.77
8 x 9 x 4 1/2"9"50/24001.261.211.17
2 x 24 x 4 1/2"24"50/12002.552.462.37
4 x 24 x 4 1/2"24"50/12001.071.03.99
6 x 24 x 4 1/2"24"50/12001.381.331.28
8 x 24 x 4 1/2"24"50/12001.591.531.47
12 x 24 x 4 1/2"24"50/8004.714.544.38
2 x 12 x 4 1/2"12"50/1800.77.74.71
3 x 12 x 4 1/2"12"50/10001.251.211.16
4 x 12 x 4 1/2"12"50/1200.85.82.79
5 x 12 x 4 1/2"12"50/16001.511.451.40
6 x 12 x 4 1/2"12"50/1600.92.89.85
8 x 12 x 4 1/2"12"50/16001.081.041.00
9 x 12 x 4 1/2"12"50/1200.97.93.90
10 x 12 x 4 1/2"12"25/16001.201.151.11
12 x 12 x 4 1/2"12"50/16001.331.281.23
16 x 12 x 4 1/2"12"50/16002.452.362.27
4 x 15 x 4 1/2"15"50/16001.111.071.03
6 x 15 x 4 1/2"15"50/12001.231.181.14
8 x 15 x 4 1/2"15"50/12001.131.091.05
2 x 18 x 4 1/2"18"50/1200.87.84.81
3 x 18 x 4 1/2"18"25/1200.97.93.90
4 x 18 x 4 1/2"18"50/1200.97.94.90
5 x 18 x 4 1/2"18"50/12002.092.011.94
6 x 18 x 4 1/2"18"50/12001.251.211.16
8 x 18 x 4 1/2"18"50/12001.321.281.23
10 x 18 x 4 1/2"18"25/12001.461.401.35
12 x 18 x 4 1/2"18"50/8001.571.511.46
18 x 18 x 4 1/2"18"50/9003.933.793.65
2 x 9 x 4 1/2"9"25/18001.181.131.09
4 x 9 x 4 1/2"9"50/18001.261.211.17
6 x 9 x 4 1/2"9"25/24001.341.291.24
2 x 18 x 4 1/2"18"50/12001.511.451.40
4 x 18 x 4 1/2"18"50/12001.781.721.65
6 x 18 x 4 1/2"18"50/12002.021.951.87
8 x 18 x 4 1/2"18"50/12002.372.292.20
12 x 18 x 4 1/2"18"50/8002.782.682.58
2 x 12 x 4 1/2"12"50/18001.191.151.11
3 x 12 x 4 1/2"12"50/10001.271.231.18
4 x 12 x 4 1/2"12"50/12001.241.201.15
6 x 12 x 4 1/2"12"50/16001.441.391.34
8 x 12 x 4 1/2"12"50/12001.731.671.61
10 x 12 x 4 1/2"12"25/16001.931.861.79
12 x 12 x 4 1/2"12"50/16002.041.971.89
4 x 24 x 4 1/2"24"50/12002.942.842.73
6 x 24 x 4 1/2"24"50/12003.123.002.89
8 x 24 x 4 1/2"24"50/12003.623.493.37
12 x 24 x 4 1/2"24"50/8004.324.174.02
2 x 12 x 4 1/2"12"50/12001.171.131.09
6 x 12 x 4 1/2"12"50/6001.861.791.73
7 x 12 x 4 1/2"12"50/16001.281.231.18
8 x 12 x 4 1/2"12"50/6002.452.372.28
9 x 12 x 4 1/2"12"50/6002.902.802.70
4 x 18 x 4 1/2"18"50/8001.621.561.50
7 x 18 x 4 1/2"18"50/8001.731.671.61
8 x 18 x 4 1/2"18"50/6003.032.922.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Primary Resources