TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $77.42 | $74.83 | $69.67 | $61.93 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 59.84 | 57.84 | 53.85 | 47.87 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 79.96 | 79.96 | 79.96 | 79.96 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.89 | 12.46 | 11.60 | 10.31 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 85.05 | 82.22 | 76.55 | 68.04 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 78.32 | 75.70 | 70.48 | 62.65 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 26.76 | 25.87 | 24.08 | 21.41 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 188.10 | 183.96 | 181.90 | 177.76 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 35.49 | 34.31 | 31.94 | 28.39 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 265.53 | 256.68 | 238.98 | 212.42 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 138.86 | 134.23 | 124.97 | 111.08 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 29.78 | 28.78 | 26.80 | 23.82 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 138.86 | 134.23 | 124.97 | 111.08 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 90.73 | 87.49 | 84.25 | 84.25 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 52.35 | 50.48 | 48.61 | 48.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























